1-hour TSP Monitoring Results                
   
Station AM6                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Mar-13 14:00 15:00 Sunny 183 346 500 Construction work in progress 20 <5 1254 6513
06-Mar-13 15:02 16:02 Sunny 194 346 500 Construction work in progress 20 <5 1254 6514
06-Mar-13 16:04 17:04 Sunny 192 346 500 Construction work in progress 20 <5 1254 6515
12-Mar-13 13:50 14:50 Sunny 200 346 500 Construction work in progress 22 <5 1254 6517
12-Mar-13 14:52 15:52 Sunny 113 346 500 Construction work in progress 22 <5 1254 6518
12-Mar-13 15:54 16:54 Sunny 188 346 500 Construction work in progress 22 <5 1254 6519
18-Mar-13 13:00 14:00 Sunny 177 346 500 Construction work in progress 22 <5 1254 6949
18-Mar-13 14:02 15:02 Sunny 204 346 500 Construction work in progress 22 <5 1254 6950
18-Mar-13 15:04 16:04 Sunny 187 346 500 Construction work in progress 22 <5 1254 6951
22-Mar-13 13:05 14:05 Cloudy 191 346 500 Construction work in progress 24 <5 1254 6953
22-Mar-13 14:07 15:07 Cloudy 219 346 500 Construction work in progress 24 <5 1254 6954
22-Mar-13 15:09 16:09 Cloudy 190 346 500 Construction work in progress 24 <5 1254 6955
28-Mar-13 14:00 15:00 Cloudy 189 346 500 Construction work in progress 20 <5 1254 6957
28-Mar-13 15:02 16:02 Cloudy 194 346 500 Construction work in progress 20 <5 1254 6958
28-Mar-13 16:04 17:04 Cloudy 195 346 500 Construction work in progress 20 <5 1254 6959
28-Mar-13 14:00 15:00 Cloudy   346 500 Construction work in progress 20 <5 1254 6957
30-Jan-13 15:02 16:02 Cloudy   346 500 Construction work in progress 20 <5 1254 6958
30-Jan-13 16:04 17:04 Cloudy   346 500 Construction work in progress 20 <5 1254 6959
    01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
    01:00     346 500     <5    
    01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
      Min. 113              
      Max. 219              
      Average 188              
*Wind Speed data is presented in the Meteorological Data table